R&L Carriers
Contact
Address
OhioCompany Overview
25 motor carriers are listed in the FMCSA census under the name R&L Carriers, so this listing is not yet tied to a single USDOT number. They are registered across 17 states — AL, CO, DE, FL, ID, IL and others. Their fleets range from 1 power unit to 427 power units, and 25 of the 25 hold active operating authority. None of them matches this name closely enough for us to choose one on your behalf: attaching the wrong carrier's crash and inspection record to this listing would mislead you rather than help you. All 25 candidates are listed below with DOT numbers and phone numbers — call to confirm which one is hiring SAP drivers, and tell us so the record can be locked in.
SAP Friendly — Unverified
R&L Carriers being on our list means that sometime within the past 8 years they were SAP friendly. We are unsure today, because company policies change. Please call and verify — once 2 drivers confirm, this changes to SAP Friendly Verified.
25 carriers are registered under this name
The federal register lists 25motor carriers matching “R&L Carriers”, 25 of them currently active. We will not guess which one is the SAP-friendly employer, because attaching the wrong safety record to a company would mislead you. Their federal records are below so you can tell them apart — then call to confirm which is hiring and tell us, and we'll lock the record in.
| Carrier | Location | Trucks | Drivers | Inspections | Out of service | Crashes 24mo | Status |
|---|---|---|---|---|---|---|---|
| DELMARVA POWER AND LIGHT COMPANYdba DELMARVA POWERDOT 33716 randy.roberts@pepcoholdings.com | NEWARK, DE | 427 | 448 | none on file | — | — | Active |
| BESSEMER AND LAKE ERIE RAILROAD CODOT 388151 michael.poerio@cn.ca | HARVEY, IL | 10 | 25 | none on file | — | — | Active |
| INLAND POWER AND LIGHT COMPANYDOT 405301 finance@inlandpower.com | SPOKANE, WA | 75 | 75 | none on file | — | — | Active |
| MADDOX GARDEN CENTER AND LANDSCAPING INCDOT 429767 maddoxgc@fuse.net | FLORENCE, KY | 15 | 24 | none on file | — | — | Active |
| TIMOTHY GARDNER AND LINDA WELCHdba G & W TRANSPORTDOT 689388 goldrush49erg@aol.com | KEY LARGO, FL | 2 | 2 | none on file | — | — | Active |
| GLOBAL MESSENGER CORPORATIONdba GLOBAL MESSENGER AND LOGISTICSDOT 711965 mzaiser@globalmessnger.com | HALETHORPE, MD | 2 | 3 | none on file | — | — | Active |
| DENNIS R BAILEYdba DENNIS BAILEY LUMBER AND LOGSDOT 750333 | BEDFORD, IN | 1 | 1 | none on file | — | — | Active |
| RAYMOND BAKER LUTHERdba R AND L TRUCKINGDOT 957477 | INDIAN HARBOUR BEACH, FL | 1 | 1 | none on file | — | — | Active |
| R AND L CUSTOM APPLICATION LLCDOT 973153 spray4u@hotmail.com | IDAHO FALLS, ID | 3 | 3 | none on file | — | — | Active |
| RAMON GONZALEZdba R AND L TRANSPORTDOT 973956 rgonzalez78@houston.rr.com | HOUSTON, TX | 2 | 2 | none on file | — | — | Active |
| MIKES TRACTOR AND LAWN SERVICEDOT 1247876 roseberrymike@aol.com | KEVIL, KY | 1 | 1 | none on file | — | — | Active |
| JOE LANKSTERdba LANKSTER DOZER AND LOADER WORKDOT 1494112 | ATHENS, AL | 2 | 2 | none on file | — | — | Active |
| KEVIN GATESdba UPSTATE TIMBER AND LAND MANAGEMENTDOT 1497366 | OSWEGO, NY | 1 | 1 | none on file | — | — | Active |
| MARCELO PATINOdba MARCELO'S GENERAL CONTRACTOR AND LANDSCAPINGDOT 1530178 | WAPPINGERS FALLS, NY | 1 | 1 | none on file | — | — | Active |
| ARBOR BARBER AND LANDSCAPEDOT 1541929 | CROTON ON HUDSON, NY | 2 | 2 | none on file | — | — | Active |
| SKS DOZIER AND LAND SERVICEDOT 1552269 | GREEN HILL, AL | 3 | 4 | none on file | — | — | Active |
| TREEIFIC ARBOR AND LANDSCAPE CARE INCdba TREEIFIC ARBOR CARE INCDOT 1556053 treeific@frontier.com | MCMINNVILLE, OR | 1 | 1 | none on file | — | — | Active |
| JULIE WYMER AND LARRY W WYMER AND HARVY HOSE JRdba LONG LAKE FOREST PRODUCTSDOT 1794566 | HARRISON, MI | 1 | 1 | none on file | — | — | Active |
| TARGET LUMBER AND LOGGING CO LLCDOT 1794652 targetlumber1@gmail.com | OAKLAND, MD | 1 | 1 | none on file | — | — | Active |
| LEES LUMBER AND LOGGING LLCDOT 1810416 leeslumber@yahoo.com | SEYMOUR, MO | 4 | 4 | none on file | — | — | Active |
| A & M SPRINKLER AND LANDSCAPE INCdba A & M STONE DESIGNDOT 1812845 ammike0430@hotmail.com | THORNTON, CO | 1 | 1 | none on file | — | — | Active |
| MIKE CHAPMANdba RCI POWER AND LIGHTINGDOT 1836498 jasey@rcipowerinc.com | LAS CRUCES, NM | 1 | 1 | none on file | — | — | Active |
| AEL INCdba ACCESS ELEVATOR AND LIFTS INCDOT 1840064 seth@accesselevatorinc.com | OMAHA, NE | 42 | 42 | none on file | — | — | Active |
| LEXINGTON H-L SERVICES INCdba THE LEXINGTON HERALD LEADER AND LEXPRESSDOT 1853844 | LEXINGTON, KY | 1 | 2 | none on file | — | — | Active |
| MICHIGAN OVERHEAD DOOR AND LOADING DOCK INCDOT 1860835 miohd@sbcglobal.net | BURTON, MI | 2 | 5 | none on file | — | — | Active |
Source: FMCSA motor carrier census, crash and inspection files. Fleet figures are self-reported by each carrier and are not audited by SAP Drivers. A carrier with no inspections on file has no federal enforcement history under that USDOT number, which usually means it is dormant or very small.
Other carriers filed under R
We have no confirmed FMCSA census record for this carrier, so these are its alphabetical neighbours.
- RBX Logistics
- RE Garrison
- R.E. Garrison TruckingVinemont, AL862 power units
- Reinhart
- Reliable CarriersCanton, MI292 power units
- Richland Carriers
- Rinaudo Inc.
- River Valley Transportation
Driver Reviews (0)
No published reviews yet. Be the first to review!
Private Notes
*Disclaimer: Hiring policies change frequently. Always verify SAP acceptance directly with the recruiter.
